Passaic County
| Historic Site | Grant Amount | Year |
| Allied Textiles Printing Site: Gun Mill | $359,000 | 1996 |
| Dey Mansion | $37,500 | 2004 |
| Dey Mansion | $36,000 | 2002 |
| Dey Mansion | $619,737 | 2008 |
| Eastside Park Horse Stable | $50,000 | 2005 |
| Great Falls Hydroelectric Plant | $50,000 | 2007 |
| Great Falls Hydroelectric Plant | $180,000 | 2008 |
| Great Falls Hydroelectric Plant | $180,000 | 2010 |
| Hinchliffe Stadium | $31,823 | 2009 |
| Hinchliffe Stadium | $500,000 | 2010 |
| Lambert Castle | $1,100,000 | 1991 |
| Long Pond Ironworks | $24,000 | 2004 |
| Long Pond Ironworks | $232,797 | 1992 |
| Morris Canal Park | $37,500 | 2004 |
| Old Paterson Post Office | $50,000 | 2010 |
| Paterson City Hall | $405,597 | 1993 |
| Paterson Downtown Commercial District | $18,000 | 2009 |
| Rogers Locomotive Frame Fitting Shop | $750,000 | 2000 |
| Rogers Locomotive Works Storage Building | $750,000 | 2008 |
| Rosen Mill | $46,635 | 2007 |
| Schuyler-Colfax House Museum | $184,170 | 2002 |
| Schuyler-Colfax House Museum | $50,000 | 2001 |
| Schuyler-Colfax House Museum | $20,318 | 2000 |

