Salem County
| Historic Site | Grant Amount | Year |
| Abel Nicholson House | $49,730 | 2004 |
| Abel Nicholson House | $42,027 | 2006 |
| Alliance Heritage Center | $50,000 | 2008 |
| Alphonso Eakin House and Bathhouse | $75,000 | 2006 |
| Alphonso Eakin House | $18,000 | 2005 |
| Broadway United Methodist Church | $8,895 | 2004 |
| First Presbyterian Church of Salem | $371,460 | 2000 |
| First Presbyterian Church of Salem | $449,967 | 1996 |
| Fort Mott | $150,000 | 1990 |
| Memorial Baptist Church of Salem | $8,895 | 2005 |
| Moshe Bayuk House | $406,744 | 2008 |
| Mt. Pisgah African Methodist Episcopal Church | $10,875 | 2002 |
| Salem County Courthouse | $250,000 | 2008 |
| Salem Free Public Library | $160,000 | 1997 |
| Salem Municipal Building | $120,430 | 1997 |
| Salem Municipal Building | $81,581 | 1993 |
| Telegraph Building | $1,540.55 | 2005 |

