|
Home > Funding Programs > Cultural Trust Capital Preservation Grants > Funded Sites > Cultural Trust Capital Preservation Grants
Cultural Trust Capital Preservation Grants
|
Atlantic County
| Historic Site | Grant Amount | Year |
| Lucy the Elephant, Margate | $15,000 | 2005 |
| Abescon Lighthouse | $30,000 | 2006 |
Burlington County
| Historic Site | Grant Amount | Year |
| Whitesbog Village - Suningive | $30,000 | 2006 |
| Paulsdale | $12,949 | 2007 |
| Peachfield | $50,000 | 2007 |
Camden County
| Historic Site | Grant Amount | Year |
| Battleship New Jersey | $15,000 | 2005 |
| Battleship New Jersey | $30,000 | 2006 |
| Ritz Theater | $12,800 | 2004 |
| Ritz Theater | $50,000 | 2007 |
Cape May County
| Historic Site | Grant Amount | Year |
| Emlen Physick House | $15,000 | 2005 |
| Emlen Physick Estate | $30,000 | 2006 |
| Memuchan Hughes House/ Colonial House Museum | $15,000 | 2004 |
| Hangar No. 1 at Cape May Airport | $15,000 | 2005 |
| Cape Island Presbyterian Church | $50,000 | 2007 |
Cumberland County
| Historic Site | Grant Amount | Year |
| Levoy Theatre | $15,000 | 2004 |
| Millville Airport | $15,000 | 2005 |
| Millville Airport | $50,000 | 2007 |
| Bivalve Shipping Sheds | $50,000 | 2007 |
Essex County
| Historic Site | Grant Amount | Year |
| Israel Crane House | $15,000 | 2005 |
Gloucester County
| Historic Site | Grant Amount | Year |
| Richardson Avenue School | $15,000 | 2004 |
Hunterdon County
| Historic Site | Grant Amount | Year |
| Marshall House | $13,445 | 2005 |
| Red Mill Museum Village | $50,000 | 2007 |
Mercer County
| Historic Site | Grant Amount | Year |
| Updike Farm | $30,000 | 2006 |
Middlesex County
| Historic Site | Grant Amount | Year |
| Ensley-Mount Buckalew House | $15,000 | 2004 |
Monmouth County
| Historic Site | Grant Amount | Year |
| Centennial Cottage | $15,216 | 2006 |
Morris County
| Historic Site | Grant Amount | Year |
| Frelinghuysen/ Morris Museum | $5,222 | 2004 |
| Decker-Kincaid Homestead | $12,000 | 2004 |
Ocean County
| Historic Site | Grant Amount | Year |
| Cavalry Cottage | $15,000 | 2005 |
Passaic County
| Historic Site | Grant Amount | Year |
| Botto House / American Labor Museum | $1,555 | 2005 |
| Botto House/ American Labor Museum | $14,975 | 2004 |
| Botto House/ American Labor Museum | $49,997 | 2007 |
Salem County
| Historic Site | Grant Amount | Year |
| Abel and Mary Nicholson House | $15,000 | 2004 |
| Alphonso Eakin House | $15,000 | 2005 |
Somerset County
| Historic Site | Grant Amount | Year |
| Tulipwood House | $30,000 | 2006 |
| Tulipwood House | $30,000 | 2006 |
| Jacobus Vanderveer House | $30,000 | 2006 |
| Hageman Farm House and Van Liew-Suydan House | $50,000 | 2007 |
Union County
| Historic Site | Grant Amount | Year |
| The Clearing, Reeve-Reed Arboretum | $50,000 | 2007 |
| Summit Public Library (Summit Playhouse) | $15,000 | 2005 |
| Summit Public Library (Summit Playhouse) | $30,000 | 2006 |
| Caldwell Parsonage | $30,000 | 2006 |
Warren County
| Historic Site | Grant Amount | Year |
| Long House | $15,000 | 2004 |
| Long House | $50,000 | 2007 |
